Aurora vs. FinSEO: feature by feature
Here is how Aurora and FinSEO compare, criterion by criterion.
| Criterion | Aurora | FinSEO |
|---|---|---|
| Entry price | From CHF 19 (Light) | €84 (Starter) |
| Price per tracked prompt | CHF 1.27 (Light) · CHF 0.99 (Pro) | €1.40 (Business) |
| Prompts tracked | 15 prompts (Light) · 200 prompts (Pro) | 150 prompts (Business) |
| Visibility method | Position-weighted visibility score. No share of voice by design, as it can distort results between AI systems. | Reports share of voice, position |
| AI systems | ✓ 8 systems | ✓ 3 of 13+ per plan |
| Sentiment analysis | ✓ Yes | ✓ Yes |
| Countries and languages | ✓ Many countries, all languages | ✓ 40+ countries |
| Projects, workspaces or campaigns | 1 campaign (Light) · 3 campaigns (Pro) | 1 project (Business) |
| API and MCP | API ✓ · MCP ✓ (Pro) | API ? · MCP ✓ |
| SSO and SOC 2 | SSO ✓ (on request, from Pro) · SOC 2 ? | SSO ? · SOC 2 ? |
Green marks the stronger side. Grey is a tie, blue a different method.
Prices and plans
Aurora's entry plan, Light, costs CHF 19 per month. FinSEO starts with Starter at €84 (excl. VAT) and goes up to Growth at €479. Enterprise is custom at both.
| Aurora | FinSEO | |
|---|---|---|
| Entry | LightCHF 19 · Prompts: 15 | Starter€84 · Prompts: 50 |
| Mid-tier | ProCHF 199 · Prompts: 200 | Business€210 · Prompts: 150 |
| Premium | ExpertCHF 499 · Prompts: 500 | Growth€479 · Prompts: 350 |
| Enterprise | EnterpriseCustom · Prompts: Unlimited | EnterpriseCustom · Prompts: Custom |
| Free trial | 14 days on paid plans; free Quick Check without an account | 7 days (Starter) |
Which tool is the best fit for you?
Choose Aurora if …
- you want API and MCP access in the same platform
- you need to measure in many countries and all languages in one campaign
- you want your data developed and hosted in Switzerland, GDPR and revDSG ready
- you prefer a position-weighted visibility score to share of voice, which Aurora leaves out because it can distort results
Choose FinSEO if …
- you need SOC 2 or SSO as stated by the vendor (SSO and SOC 2: Enterprise plans)