Aurora vs. Otterly.AI: feature by feature
Here is how Aurora and Otterly.AI compare, criterion by criterion.
| Criterion | Aurora | Otterly.AI |
|---|---|---|
| Entry price | From CHF 19 (Light) | $29 (Lite) |
| Price per tracked prompt | CHF 1.27 (Light) · CHF 0.99 (Pro) | $1.93 (Lite) · $1.89 (Standard) |
| Prompts tracked | 15 prompts (Light) · 200 prompts (Pro) | 15 prompts (Lite) · 100 prompts (Standard) |
| Visibility method | Position-weighted visibility score. No share of voice by design, as it can distort results between AI systems. | Reports share of voice, position |
| AI systems | ✓ 8 systems | ✓ 4 (+3 as add-ons) |
| Sentiment analysis | ✓ Yes | ✓ Yes |
| White-label and agency features | ✓ White-label · ✓ Agency | ~ White-label ? · ✓ Agency |
| Scheduled and e-mail reports | ✓ Yes | Brand Reports |
| Countries and languages | ✓ Many countries, all languages | ✓ 65+ countries and languages |
| Projects, workspaces or campaigns | 3 campaigns (Pro) | Unlimited (Standard) |
Green marks the stronger side. Grey is a tie, blue a different method.
Prices and plans
Aurora has three self-service plans, and they differ mainly in how many prompts you can track. Light costs CHF 19 per month, which is the cheapest way in and well below Otterly's entry plan, Lite.
Further up, Aurora includes more prompts: 200 in Pro against 100 in Otterly's Standard, and 500 in Expert against 400 in Premium. Both vendors price Enterprise individually. If you need that tier, talk to us. We are happy to make a generous offer.
| Aurora | Otterly.AI | |
|---|---|---|
| Entry | LightCHF 19 · Prompts: 15 | Lite$29 monthly · $25 annual · Prompts: 15 |
| Mid-tier | ProCHF 199 · Prompts: 200 | Standard$189 monthly · $160 annual · Prompts: 100 |
| Premium | ExpertCHF 499 · Prompts: 500 | Premium$489 monthly · $422 annual · Prompts: 400 |
| Enterprise | EnterpriseCustom · Prompts: Unlimited | EnterpriseCustom · Prompts: From 1,000 |
| Free trial | 14 days on paid plans; free Quick Check without an account | 14 days |
Entry-level plan comparison (Aurora Light vs. Otterly Lite)
Both entry plans track 15 prompts. Aurora costs less, includes more AI systems and has the lower price per prompt. Otterly includes unlimited seats and exports without extra steps.
| Criterion | Aurora Light | Otterly Lite |
|---|---|---|
| Price per month | CHF 19 | $29 ($25 billed annually) |
| Prompts tracked | 15 | 15 |
| Price per tracked prompt | CHF 1.27 | $1.93 |
| AI systems | ✓ 8 systems | ✓ 4 (+3 as add-ons) |
| Daily tracking | ✓ Every 24 hours | ✓ Yes |
| Seats | 1 user | Unlimited |
| Projects, workspaces or campaigns | 1 campaign | 1 workspace |
| Export and Looker Studio | ~ Looker Studio ✓ · CSV not on this plan | ✓ Looker Studio · ✓ CSV |
Which tool is the best fit for you?
Choose Aurora if …
- you want a low-cost way to keep an eye on your most important prompts
- you like a position-weighted visibility score better than share of voice
- you want to run every analysis through MCP, inside the tool
- you would rather work with a Zurich-based startup
- you want unlimited seats so the whole team can join in
- you want the founders as your direct contacts
Choose Otterly.AI if …
- you track many countries and languages (65+ countries and languages per the features page)
- share of voice is a metric you rely on