Aurora vs. SE Ranking: feature by feature
Here is how Aurora and SE Ranking compare, criterion by criterion.
| Criterion | Aurora | SE Ranking |
|---|---|---|
| Entry price | From CHF 19 (Light) | $103 (Core) |
| Visibility method | Position-weighted visibility score. No share of voice by design, as it can distort results between AI systems. | Reports share of voice, position |
| AI systems | ✓ 8 systems | ✓ 5 systems |
| Projects, workspaces or campaigns | 1 campaign (Light) · 3 campaigns (Pro) | 30 projects (Growth) |
| Seats | 1 (Light) · Unlimited (Pro) | 3 seats (Growth) |
| Page and crawl audits | ✓ Yes (Pro) | ? Not stated |
| AI bot analytics | ✓ Yes (Pro) | ? Not stated |
| Looker Studio and CSV export | Looker Studio ✓ · CSV ✓ (Pro) | Looker Studio ✓ · CSV ? |
| SSO and SOC 2 | SSO ✓ (on request, from Pro) · SOC 2 ? | SSO ? · SOC 2 ? |
Green marks the stronger side. Grey is a tie, blue a different method.
Prices and plans
Aurora's entry plan, Light, costs CHF 19 per month. SE Ranking starts with Core at $103.20 (listed at $129). Enterprise is custom at both.
| Aurora | SE Ranking | |
|---|---|---|
| Entry | LightCHF 19 · Prompts: 15 | Core$103.20 (listed $129) · Prompts: 100 per day |
| Mid-tier | ProCHF 199 · Prompts: 200 | Growth$223.20 (listed $279) · Prompts: 250 per day |
| Premium | ExpertCHF 499 · Prompts: 500 | n/a |
| Enterprise | EnterpriseCustom · Prompts: Unlimited | EnterpriseCustom · Prompts: Custom |
| Free trial | 14 days on paid plans; free Quick Check without an account | 14 days, no credit card |
Which tool is the best fit for you?
Choose Aurora if …
- you want a site audit in the same tool
- you want AI bot analysis in the same tool
- you need SSO on request
- you want scheduled reports and e-mail reports
- you want your data developed and hosted in Switzerland, GDPR and revDSG ready
- you need to measure in many countries and all languages in one campaign
- you prefer a position-weighted visibility score to share of voice, which Aurora leaves out because it can distort results
Choose SE Ranking if …
- you manage many projects or workspaces (30 projects)