Aurora vs. Rankscale: feature by feature
Here is how Aurora and Rankscale compare, criterion by criterion.
| Criterion | Aurora | Rankscale |
|---|---|---|
| Entry price | From CHF 19 (Light) | From $20 (Essentials) |
| Visibility method | Position-weighted visibility score. No share of voice by design, as it can distort results between AI systems. | Reports share of voice, position |
| AI systems | ✓ 8 systems | ✓ 11 systems |
| Sentiment analysis | ✓ Yes | ✓ Yes |
| White-label and agency features | White-label ✓ · Agency ✓ (Pro) | White-label ✓ · Agency ? |
| Scheduled and e-mail reports | ✓ Yes (Pro) | ? Not stated |
| Countries and languages | ✓ Many countries, all languages | ✓ 240+ regions and languages |
| AI bot analytics | ✓ Yes (Pro) | ? Not stated |
| GDPR and hosting | ✓ Hosted in Switzerland · GDPR, revDSG | GDPR ? · Hosting ? |
| Free trial | ✓ 14 days + free Quick Check | ✓ 7 days |
Green marks the stronger side. Grey is a tie, blue a different method.
Prices and plans
Aurora's entry plan, Light, costs CHF 19 per month. Rankscale lists plans from $20 up to $780 for Enterprise, and it counts usage in credits rather than prompts.
| Aurora | Rankscale | |
|---|---|---|
| Entry | LightCHF 19 · Prompts: 15 | Pro$99 · Prompts: 1,200 credits (about 4,800 answers) |
| Mid-tier | ProCHF 199 · Prompts: 200 | Pro+$229 · Prompts: 3,000 credits (12,000) |
| Premium | ExpertCHF 499 · Prompts: 500 | Growth$385 · Prompts: 5,500 credits (22,000) |
| Enterprise | EnterpriseCustom · Prompts: Unlimited | Enterprise$780 · Prompts: 12,000 credits (48,000) |
| Free trial | 14 days on paid plans; free Quick Check without an account | 7 days (Pro) |
Which tool is the best fit for you?
Choose Aurora if …
- you want AI bot analysis in the same tool
- you send white-label reports to clients
- you want scheduled reports and e-mail reports
- you want your data developed and hosted in Switzerland, GDPR and revDSG ready
- you prefer a position-weighted visibility score to share of voice, which Aurora leaves out because it can distort results
Choose Rankscale if …
- you need more AI systems (11 of 12 named systems)
- you track many countries and languages (all regions; 240+ regions and languages)
- you manage many projects or workspaces (25)